HOME > Research & Consultancy > Publications
Summary of Publications
Sr.No | Name | Publications listed in national/international database | Citation index | SNIP | SJR | Impact factor | h index | ||
---|---|---|---|---|---|---|---|---|---|
Total | National | Inter national | |||||||
1 | Dr. B.C Hatapakki | 28 | 24 | 4 | 0-61 | 0.516 | 0.349 | 0-2.345 | 6 |
2 | Dr. S.G Jadhav | 14 | 13 | 1 | 0-22 | 0.584 | 0.808 | 0.25-1 | 3 |
3 | Mr. A.B. Khade | 22 | 21 | 1 | 0-39 | 0.473 | 0.305 | 0-3.75 | 5 |
4 | Ms. M.A. Khade | 2 | 2 | 0 | 0-1 | 0.253 | 0.183 | 0-0.253 | 0-1 |
5 | Mr. S.K. Nagare | 13 | 13 | 0 | 0-2 | 0.45 | 0.252 | 0.35-1.46 | 2 |
6 | Mr. V.S. Kulkarni | 6 | 6 | 0 | 0-36 | 0.565 | 0.327 | 0-0.65 | 0-1 |
7 | Mr. S.S. Karale | 9 | 9 | 0 | 0-14 | 0.274 | 0.171 | 0-0.372 | 0-2 |
8 | Mr. P.P. Mane | 4 | 4 | 0 | 0-6 | 0.812 | 0.371 | 0.76 | 0-2 |
9 | Ms. K.S. Dhane | 2 | 2 | 0 | 0 | 0.49 | 0.28 | 0.49 | 0 |
10 | Mr. S.N. Pattekari | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ms. P.P. Jadhav | 2 | 0 | 2 | 0-12 | - | - | - | 0-2 |
12 | Dr. (Ms.) S. S. Jirge | 24 | 12 | 12 | 0-44 | 0.791 | 0.947 | 0-5.259 | 10 |
13 | Mr. U.D. Jirole | 1 | 1 | 0 | 0-3 | 0.61 | 0.26 | 1.577 | 0-1 |
14 | Mr. N.V. Thorat | 1 | 1 | 0 | 0 | - | - | 0 | 0 |
15 | Ms. D.G. Lad | 1 | 1 | 0 | 0-3 | 0.61 | 0.26 | 1.557 | 0-1 |
16 | Mr. A.M. Kanawaje | 2 | 2 | 0 | 0-2 | - | - | - | 0-1 |
17 | Mr. S. D. Walsangikar | 6 | 3 | 3 | 0-12 | - | - | - | 0-2 |
Copyright © 2017. Design by IIP