Infrastructure

HOME > About institute > Infrastructure

Infrastructure

Land

Sr.No Land Category Total area Available - acres
1 Rural 06 Acres

The Land is contiguous and Demarcated by Fencing / Boundary wall.

Detailed Statement of Area:
Sr.No Particulars Area required as per AICTE norms
(Sq. Mtrs.)
Area available in the Institution
(Sq. Mtrs.)
1 Instructional Area 1629 2437
2 Administrative Area 520 651
3 Amenities Area 815 824
4 Circulation Area 741 834
5 Total 3705 4461
Instructional Area:
Sr.No Particulars No. of Rooms Area
(Sq. Mtrs.)
1 Pharm. Analysis Lab 1 100
2 Pharmaceutics Lab - I 1 100
3 Pharmaceutics Lab - II 1 100
4 Pharmaceutics Lab - III 1 100
5 Pharmacognosy Lab 1 100
6 Pharmacology Lab - I 1 100
7 Pharmacology Lab - II 1 100
8 Microbiology Lab 1 89
9 Pharm. Chemistry Lab - I 1 100
10 Pharm. Chemistry Lab - II 1 100
11 Q.A. Lab -I 1 100
12 Q.A. Lab -II 1 100
13 Computer Lab 1 100
14 Machine Room 1 420
15 Animal House 1 88
16 Classrooms 5 500
17 Library and Reading Room 1 150
18 Seminar Hall 1 210
19 Tutorial Rooms 2 200
20 Total 20 2437
Administrative Area:
Sr.No Particulars No. of Rooms Area
(Sq. Mtrs.)
1 Board Room 1 25
2 Principals office 1 25
3 Administrative office 1 90
4 Central Store 2 90
5 Department office 5 100
6 Examination Cell 1 60
7 Faculty Room 1 130
8 House Keeping 1 10
9 Cabin for HOD 5 64
10 Maintenance Room 1 27
11 Placement office 1 30
12 Total 20 651
Amenities Area:
Sr.No Particulars No. of Rooms Area
(Sq. Mtrs.)
1 Auditorium 1 250
2 Boys Common Room 1 68
3 Girls Common Room 1 72
4 Principal Quarters 1 39
5 Guest House 1 39
6 Cafeteria 1 200
7 First Aid cum Sick Room 1 20
8 Sports Room 1 50
9 Stationary Stores 1 18
10 Toilets 6 68
11 Total 15 824
Circulation Area:
Sr.No Particulars Area
(Sq. Mtrs.)
1 Corridors 653
2 Boys Common Room 64
3 Girls Common Room 117
Total 834

Latest News

HTML5 fully responsive templates

Date: 25 June, 2017

fully responsive new project

Date: 26 June, 2017

Develop html project for themeforest

Date: 27 June, 2017

educational video