Index of /iip/assets/data/results/first_half_2020

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Sem. VI.pdf 2023-09-06 16:27 3.0M 
 Sem. IV.pdf 2023-09-06 16:27 2.6M 
 Sem. II.pdf 2023-09-06 16:27 1.9M 
 Sem. I Rev. 2019.pdf 2023-09-06 16:27 1.4M 
 Sem. III CBCS.pdf 2023-09-06 16:27 1.3M 
 Sem. V CBCS.pdf 2023-09-06 16:27 1.3M 
 Sem.II CBCS.pdf 2023-09-06 16:27 1.3M 
 Sem. IV CBCS.pdf 2023-09-06 16:27 611K 
 Sem. I CBCS.pdf 2023-09-06 16:27 584K 
 Sem.V CBGS.pdf 2023-09-06 16:27 498K 
 Sem. VI CBGS.pdf 2023-09-06 16:27 486K 
 COL786 B. Pharm. Sem..>2023-09-06 16:27 160K 
 Sem. VII CBGS.docx (..>2023-09-06 16:27 83K 
 Sem. VIII CBGS remai..>2023-09-06 16:27 82K 
 Result Sem. VIII CBG..>2023-09-06 16:27 82K 
 Final Result Sem. VI..>2023-09-06 16:27 79K