Index of /iip/assets/data/admission/2022-23

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DSY Vacancy Position..>2023-09-06 16:27 158K 
 B. Pharm. Vacancy Po..>2023-09-06 16:27 166K 
 Diploma Admission S..>2023-09-06 16:27 288K 
 Document Required 22..>2023-09-06 16:27 385K 
 DSP NOTIFICATION AND..>2023-09-06 16:27 528K 
 B.Pharm Admission Sc..>2023-09-06 16:27 710K 
 Diploma Admission N..>2023-09-06 16:27 800K 
 B.Pharm. Admission N..>2023-09-06 16:27 838K 
 Fee structure_FY_B.P..>2023-09-06 16:27 1.4M 
 Fee structure_FY_D.P..>2023-09-06 16:27 1.4M 
 Fee structure_Direct..>2023-09-06 16:27 1.5M